TLD Specification
With Ekvi Hosting, it is possible to choose between more than fifty distinct TLDs for your sites as well as find .academy domain for just A$59.40 with a Linux cloud web hosting packages account. Just have a look at the various TLDs that we deliver.
TLD Information
At Ekvi Hosting we offer a big range of common and country–specific top–level domain name extensions available! Considering the fact that TLDs can vary when it comes to registration period and supported features, it’s recommended to have a look at the TLD information table so that you can register your domain. It’ll tell you: whether a TLD may be locked to prevent unsolicited transfers, when it could be sent to another registrar, whether or not it is possible to revise its Whois details, whether or not you’re able to permit WHOIS Privacy Protection, plus much more. As an example, in case the TLD you need to register is not going to support Whois Privacy Protection, you may choose to register a different extension that will enable you to definitely disguise your very own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$59.40 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$101.97 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$39.89 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$69.15 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$62.95 |
yes | yes (EPP) | yes | yes | 1-10 years | A$44.32 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$50.41 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$34.17 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$32.79 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$33.68 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$44.32 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$49.64 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$101.97 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$40.78 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$31.91 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$42.55 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$42.55 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$21.54 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$26.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$25.04 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$37.77 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$33.51 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$18.20 |
.uk | yes | yes | yes | no | 1-10 years | A$16.08 |
.co.uk | yes | yes | yes | no | 1-10 years | A$16.08 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$32.89 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$35.30 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$14.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$21.08 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$56.74 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$56.41 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$49.16 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$42.25 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$59.08 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$76.95 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$53.89 |
.co.za | no | yes | yes | no | 1 Year | A$30.76 |
.es | no | yes | no | no | 1-5 years | A$20.12 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$37.75 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$67.24 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$26.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$24.79 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$39.32 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$90.44 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$83.76 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$28.22 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$45.96 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$58.41 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$58.41 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$29.28 |
.de | no | yes (EPP) | yes | no | 1 Year | A$23.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$15.88 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$28.87 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$20.98 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$52.24 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.13 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$39.32 |
.no | no | yes (EPP) | yes | no | 1 Year | A$24.27 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$30.24 |
.co.nz | no | yes | yes | no | 1-10 years | A$42.02 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$30.77 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$52.59 |
.gr | no | yes (EPP) | yes | no | 2 years | A$47.86 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$88.89 |
.jp | no | yes | yes | no | 1 Year | A$60.29 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$34.02 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$49.57 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$104.27 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$48.43 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$26.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$53.07 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$62.26 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$47.03 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$52.05 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$43.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$47.86 |
.be | yes | yes (EPP) | no | no | 1 Year | A$18.20 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$99.86 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$98.09 |
.org.uk | yes | yes | yes | no | 1-10 years | A$16.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$16.08 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$22.56 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$31.62 |
.at | no | yes (EPP) | yes | no | 1 Year | A$27.86 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$31.23 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$42.02 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$42.02 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$60.85 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$60.85 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$23.93 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$50.53 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$40.78 |
Domain Lock - This option permits you to lock your current domain name in order to block any kind of eventual efforts for unauthorized transfer. The registrar lock option isn’t maintained by all TLDs so check out the TLD info table previously to registering a domain.
Quick Domain Transfer - The successfully completed transfer of a domain to our registrar will every time put one more 12 months to its current date of expiration! Before you begin a transfer, always check if the TLD of the domain requires an EPP (Extensible Provisioning Protocol) authorization key. If that’s the case, contact your present registrar prior to the transfer operation is launched. Unlike many providers, we do not request more costs for domain transfer. You will be billed the common registration rate.
WHOIS Editing Option - Through the Domain Manager, you’re able to change the WHOIS info for the domain name any time you wish to!
Whois Privacy Protection Service - Disguise the publicly displayed WHOIS info of your domain in no time thanks to the WHOIS Privacy Protection service! Furthermore, we offer the lowest end prices!
Domain Registration Period - The lowest registration period of a TLD varies according to its registry policies. A good number of TLDs like .com and .net could be registered only for 1 to 10 years, and domains just like .com.au allow for a 2–year registration period exclusively.
Default Registration Period - A large number of the top–level domains have a minimum registration period of 12 months.
Notes - Consider whether the TLD you wish to register includes any kind of distinctive demands for registration.
Compare TLD Prices
- When you find yourself trying to figure out which TLD is the best for you, see our rates and decide on the one which best fits your finances!
- Compare our TLD prices
TLD Details
- Ekvi Hosting provides a selection of over 50 TLDs. Discover a little more about every one TLD to see if they have any kind of particular prerequisites.
Service Guarantees
- Just about every domain name which you register with Ekvi Hosting is going to be secured by a safe and secure domain web hosting service as well as a 99.9% uptime guarantee for your personal sites!
Contact Us
- Get in touch with us any time 24x7x365 by email or through our support system! If you need live help, don’t hesitate to try our online chat or phone services while in business hours!